<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Perspective-putting picture(s) of the day #2</title>
	<atom:link href="http://www.bobbyfiend.com/webthings/perspective-putting-pictures-of-the-day-2/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bobbyfiend.com/webthings/perspective-putting-pictures-of-the-day-2</link>
	<description>photography, politics, psychology, religion, and me</description>
	<lastBuildDate>Fri, 14 Jan 2011 20:00:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: bobbyfiend</title>
		<link>http://www.bobbyfiend.com/webthings/perspective-putting-pictures-of-the-day-2/comment-page-1#comment-343</link>
		<dc:creator>bobbyfiend</dc:creator>
		<pubDate>Mon, 22 Sep 2008 14:40:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.bobbyfiend.com/webthings/perspective-putting-pictures-of-the-day-2#comment-343</guid>
		<description>Well, I certainly stole it, so who would I be to deny someone else that pleasure? ;)</description>
		<content:encoded><![CDATA[<p>Well, I certainly stole it, so who would I be to deny someone else that pleasure? ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amanda</title>
		<link>http://www.bobbyfiend.com/webthings/perspective-putting-pictures-of-the-day-2/comment-page-1#comment-335</link>
		<dc:creator>Amanda</dc:creator>
		<pubDate>Sun, 21 Sep 2008 23:22:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.bobbyfiend.com/webthings/perspective-putting-pictures-of-the-day-2#comment-335</guid>
		<description>Cool graph. I&#039;m gonna have to steal it. It does a much better job of depicting what I&#039;ve been trying to explain to people who think that drilling in ANWR is a good idea.</description>
		<content:encoded><![CDATA[<p>Cool graph. I&#8217;m gonna have to steal it. It does a much better job of depicting what I&#8217;ve been trying to explain to people who think that drilling in ANWR is a good idea.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

