Here’s the traveling I’ve done this semester. Days I have been actually away from my home (mostly Canada, but one will be Washington, DC) are shown in red. I’ve highlighted 3 days before and after each trip, to indicate an approximate (conservative) estimate of the prep and recovery time needed for each trip (work, housecleaning, etc.).
| J | 1 | 2 | 3 | 4 | 5 | 6 | |
| A | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| N | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 | |
| F | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| E | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| B | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 1 | 2 | 3 | |
| M | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| A | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| R | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| A | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| P | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| R | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 | 1 | 2 | 3 | 4 | 5 | |
| M | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| A | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| Y | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
And that, perhaps, explains why, in my travel-induced fatigue, I forgot… MY LAPTOP!!!
Notes: 1) I’ve shown Alex’s visit to me in green. Even though it wasn’t MY travel, it was noteworthy. 2) Alex visited me more last semester, so this isn’t a whiny rant about how she never visits me. It’s just a whiny rant about being sick of traveling. 3) This calendar starts with the last 2 weeks of my 4-week visit to Canada over the holidays, and it ends with the first 2 days of my 3-month stay in Canada for the summer.
0 comments ↓
There are no comments yet...Kick things off by filling out the form below.
Leave a Comment